Mary Rotramel Site Comparison
Summary Recommedations | Petflow | Petco
Company Name | Petflow |
Logo | ![]() |
URL of Website | http://www.petflow.com/ |
First Impressions | The top part of the site appears to be organized but the bottom part seems to unorganized (this is on the home page) |
Navigation | I really like the navigation across the top of the page, where it gives the user the chance to sort through the pet foods based on your pet, lifestyle or there health condition. But I really don't really like anything in the middle of the page to me it seems unorganized. |
Layout | The top part is a grid type layout the bottom doesnt really look like it is a grid. |
Typography | Sans Serif |
Colors | Shades of blue, orange, red black |
Images | Images of animals and logos of high end pet foods |
Technologies Used | |
Summary/Other Comments |